Fall Regatta Results

Boat Sail       Race 1 Race 2 Race 3 Races Total Place
Name No. Type Skipper Rating       Total Pts  
Class 1 NFS                  
Runner 69701 a RANC26-1 Dan Randolph 220 1 1 1 3 3 1
Ignitor 39616 MART29 Ron & Bev Ernst 226 2 2 3 7 7 2
Amoretto ST064 JEAN30-1 Sheryl & Marty Bower 224 3 3 2 8 8 3
Backslider 633 CAL27-2 Larry Senn 238 4 4 5 13 13 4
Blue Lullaby 391a NEWP28 John Endresen 228 5 6 4 15 15 5
Zenobia 49892b C&C26-1 Simon ffitch 243 6 5 6 17 17 6
..   .. ..              
Class 2 NFS            
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 153 2 1 1 4 4 1
Sputnik 69170a MOORE24 Steve Bunell 186 4 2 2 8 8 2
Kowloon 17a OLSN911 K. Chin 147 3 3 3 9 9 3
Dacha ST063 C&C115 John & Lisa Doherty 88 1 4 4 9 9 4
Frog Prints 79070 b DUFR34 Tim Onders 144 6 7 5 18 18 5
Grayling Q7/9167 Q-Class Duke H Phan 165 5 5 8 18 18 6
Vanguard 525 JC JBOA105 James Collins 102 8 6 8 22 22 7
..   .. ..              
  13                  
1st Overall:                    
Runner 69701 a RANC26-1 Dan Randolph              

Fall Regatta Race 1

  Course: NMWN Race Distance: 4.870   First Start: 10:00:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
Class 1 NFS NMWN   4.870            
Runner 69701 a RANC26-1 Dan Randolph 220 10:00:00 11:08:03 1:08:03 0:50:12 1 1
Ignitor 39616 MART29 Ron & Bev Ernst 226 10:00:00 11:12:23 1:12:23 0:54:03 2 6
Amoretto ST064 JEAN30-1 Sheryl & Marty Bower 224 10:00:00 11:14:44 1:14:44 0:56:34 3 7
Backslider 633 CAL27-2 Larry Senn 238 10:00:00 11:19:09 1:19:09 0:59:50 4 9
Blue Lullaby 391a NEWP28 John Endresen 228 10:00:00 11:21:00 1:21:00 1:02:30 5 11
Zenobia 49892b C&C26-1 Simon ffitch 243 10:00:00 11:30:34 1:30:34 1:10:51 6 12
..   .. ..   10:00:00   : : : :    
Class 2 NFS NMWN   4.870      
Dacha ST063 C&C115 John & Lisa Doherty 88 10:05:00 11:03:40 0:58:40 0:51:32 1 2
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 153 10:05:00 11:09:48 1:04:48 0:52:23 2 3
Kowloon 17a OLSN911 K. Chin 147 10:05:00 11:10:07 1:05:07 0:53:12 3 4
Sputnik 69170a MOORE24 Steve Bunell 186 10:05:00 11:14:04 1:09:04 0:53:59 4 5
Grayling Q7/9167 Q-Class Duke H Phan 165 10:05:00 11:15:41 1:10:41 0:57:18 5 8
Frog Prints 79070 b DUFR34 Tim Onders 144 10:05:00 11:18:12 1:13:12 1:01:31 6 10
Vanguard 525 JC JBOA105 James Collins 102 10:05:00 DNF : : 12:50:10 8 13
..   .. ..   10:05:00   : : : :    
  13       13 12      
Committee Boat:            
Theory 9780 CAL30 Tom Barrigan              

Fall Regatta Race 2

  Course: NMWN Race Distance: 4.870   First Start: 11:45:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
Class 1 NFS NMWN   4.870            
Runner 69701 a RANC26-1 Dan Randolph 220 11:45:00 13:21:53 1:36:53 1:19:02 1 2
Ignitor 39616 MART29 Ron & Bev Ernst 226 11:45:00 13:40:58 1:55:58 1:37:38 2 5
Amoretto ST064 JEAN30-1 Sheryl & Marty Bower 224 11:45:00 14:01:26 2:16:26 1:58:16 3 7
Backslider 633 CAL27-2 Larry Senn 238 11:45:00 14:16:32 2:31:32 2:12:13 4 11
Zenobia 49892b C&C26-1 Simon ffitch 243 11:45:00 14:22:47 2:37:47 2:18:04 5 12
Blue Lullaby 391a NEWP28 John Endresen 228 11:45:00 14:21:52 2:36:52 2:18:22 6 13
..   .. ..   11:45:00   : : : :    
Class 2 NFS NMWN   4.870      
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 153 11:50:00 13:17:34 1:27:34 1:15:09 1 1
Sputnik 69170a MOORE24 Steve Bunell 186 11:50:00 13:24:27 1:34:27 1:19:22 2 3
Kowloon 17a OLSN911 K. Chin 147 11:50:00 13:23:57 1:33:57 1:22:02 3 4
Dacha ST063 C&C115 John & Lisa Doherty 88 11:50:00 13:44:44 1:54:44 1:47:36 4 6
Grayling Q7/9167 Q-Class Duke H Phan 165 11:50:00 14:02:26 2:12:26 1:59:03 5 8
Vanguard 525 JC JBOA105 James Collins 102 11:50:00 13:58:48 2:08:48 2:00:32 6 9
Frog Prints 79070 b DUFR34 Tim Onders 144 11:50:00 14:11:07 2:21:07 2:09:26 7 10
..   .. ..   11:50:00   : : : :    
  13         13 13      
Committee Boat:                  
Theory 9780 CAL30 Tom Barrigan              

Fall Regatta Race 3

  Course: NMN Race Distance: 1.240   First Start: 14:30:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
Class 1 NFS NMN   1.240            
Runner 69701 a RANC26-1 Dan Randolph 220 14:30:00 14:53:48 0:23:48 0:19:16 1 1
Amoretto ST064 JEAN30-1 Sheryl & Marty Bower 224 14:30:00 15:04:47 0:34:47 0:30:10 2 6
Ignitor 39616 MART29 Ron & Bev Ernst 226 14:30:00 15:04:55 0:34:55 0:30:15 3 7
Blue Lullaby 391a NEWP28 John Endresen 228 14:30:00 15:08:46 0:38:46 0:34:04 4 8
Backslider 633 CAL27-2 Larry Senn 238 14:30:00 15:12:13 0:42:13 0:37:18 5 10
Zenobia 49892b C&C26-1 Simon ffitch 243 14:30:00 15:18:42 0:48:42 0:43:41 6 11
..   .. ..   14:30:00   : : : :    
Class 2 NFS NMN   1.240      
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 153 14:35:00 14:58:36 0:23:36 0:20:27 1 2
Sputnik 69170a MOORE24 Steve Bunell 186 14:35:00 14:59:52 0:24:52 0:21:02 2 3
Kowloon 17a OLSN911 K. Chin 147 14:35:00 14:59:45 0:24:45 0:21:43 3 4
Dacha ST063 C&C115 John & Lisa Doherty 88 14:35:00 15:05:18 0:30:18 0:28:29 4 5
Frog Prints 79070 b DUFR34 Tim Onders 144 14:35:00 15:13:56 0:38:56 0:35:58 5 9
Vanguard 525 JC JBOA105 James Collins 102 14:35:00 DNF : : 17:20:10 8 12
Grayling Q7/9167 Q-Class Duke H Phan 165 14:35:00 DNF : : 17:20:10 8 12
..   .. ..   14:35:00   : : : :    
  13         13 11      
Committee Boat:                  
Theory 9780 CAL30 Tom Barrigan              


Last Updated on 10/27/07
By Dick Roberts